2023 Income Eligibility Limits
2023 Income Limitsup to 30%Area Median Income.
Household Size | 10% Area Median Income | 15% Area Median Income | 20% Area Median Income | 30% Area Median Income |
---|---|---|---|---|
1 person | $7,730 | $11,595 | $15,460 | $23,190 |
2 persons | $8,830 | $13,245 | $17,660 | $26,490 |
3 persons | $9,930 | $14,895 | $19,860 | $29,790 |
4 persons | $11,030 | $16,545 | $22,060 | $33,090 |
5 persons | $11,920 | $17,880 | $23,840 | $35,760 |
6 persons | $12,800 | $19,200 | $25,600 | $38,400 |
7 persons | $13,680 | $20,520 | $27,360 | $41,040 |
8 persons | $14,560 | $21,840 | $29,120 | $43,680 |
9 persons | $15,450 | $23,175 | $30,900 | $46,350 |
10 persons | $16,330 | $24,495 | $32,660 | $48,990 |
7,000 Families Housed
700 Landlord Partners
57/77 of Chicago's Community Areas

Additional information about the Rental Subsidy Program can be found in the program guide. Click HERE to view !